# Tool-set digest cross-check with HISTOR, 2026-11-07T20:23:52Z

20 servers; window ±24 h around each read.

| verdict | servers |
|---|---|
| agree | 18 |
| agree_nearby | 0 |
| disagree | 0 |
| histor_no_digest | 2 |
| not_listed | 0 |
| theirs_no_digest | 0 |
| bad_row | 0 |

| verdict | server | endpoint | theirs | HISTOR at read |
|---|---|---|---|---|
| histor_no_digest | com.riddle/creator | https://www.riddle.com/creator/api/v3/mcp | sha256-QTfe0DNME6MFwQ4cne7jDpao3RtRFy1uXmF0i0avo8A= | sha256-pVfoL728Neb8IphOT5WmydIjmIdLUefIUyYvD16SMgA= |
| histor_no_digest | com.reelquoteai/survey-tool | https://widget.reelquoteai.com/mcp | sha256-5vEPfX1KrJvPrGjIqIn/ddLWDtuIsKjowpr5cmBvpk8= | sha256-EgcPrdA/wNlyYDGL1+pTKU8lvf8S9ZszmhkzCvzOP6o= |
